
CCM JetSpeed Control Junior Hockey Shoulder Pads (2023) - Source Exclusive
Something went wrong. Please try again later.
- Please Make a Selection
How to Use This Size Guide

- Measure player's chest from just below the armpits.
- Measure your height to see in which category you fit in to.
- Shoulder pad should fit snugly with the tips of the shoulders properly positioned under the shoulder caps.
Bauer Men's Hockey Shoulder Pads Size Guide | |||
---|---|---|---|
Player Level | Size | Chest Circ. (in) | Height (ft) |
Youth | Small | Less than 23" | 3'4" - 3'7" |
Youth | Medium | 23 - 25" | 3'7" - 3'10" |
Youth | Large | 24 - 28" | 3'10" - 4'2" |
Junior | Small | 24 - 30" | 4'2" - 4'6" |
Junior | Medium | 26 - 32" | 4'6" - 4'10" |
Junior | Large | 30 - 35" | 4'10" - 5'2" |
Senior | Small | 34 - 38" | 5'2" - 5'6" |
Senior | Medium | 37 - 41" | 5'6" - 5'10" |
Senior | Large | 40 - 44" | 5'10" - 6'2" |
Senior | Extra Large | 43 - 48" | 6'+ |
Bauer Women's Hockey Shoulder Pads Size Guide | ||
---|---|---|
Size | Chest Circ. (in) | Height (ft) |
Small | 28 - 33" | 4'11" - 5'3" |
Medium | 33 - 39" | 5'3" - 5'7" |
Large | 39 - 47" | 5'7" - 6' |
- Exposed mid-density foam front base jacket with ventilation ports.
- Perforated foam panels along the back.
- JDP Shoulder caps.
- Improved mobility construction inspired by the FT6 shoulder pads.
- Cosmetic design inspired by the look of the FT6 Pro shoulder pads, with a chrome jewel logo.
- Floating clavicles like the FT6 shoulder pads with strapping for better mobility.
- Molded HD Foam Hybrid shield Sternum with ventilation ports like the FT6 shoulder pads.
- Molded PE plastic guards at the following areas:
- Along the spine.
- On the shoulder caps.
- On the bicep guards.
How to Use This Size Guide

- Measure player's chest from just below the armpits.
- Measure your height to see in which category you fit in to.
- Shoulder pad should fit snugly with the tips of the shoulders properly positioned under the shoulder caps.
Bauer Men's Hockey Shoulder Pads Size Guide | |||
---|---|---|---|
Player Level | Size | Chest Circ. (in) | Height (ft) |
Youth | Small | Less than 23" | 3'4" - 3'7" |
Youth | Medium | 23 - 25" | 3'7" - 3'10" |
Youth | Large | 24 - 28" | 3'10" - 4'2" |
Junior | Small | 24 - 30" | 4'2" - 4'6" |
Junior | Medium | 26 - 32" | 4'6" - 4'10" |
Junior | Large | 30 - 35" | 4'10" - 5'2" |
Senior | Small | 34 - 38" | 5'2" - 5'6" |
Senior | Medium | 37 - 41" | 5'6" - 5'10" |
Senior | Large | 40 - 44" | 5'10" - 6'2" |
Senior | Extra Large | 43 - 48" | 6'+ |
Bauer Women's Hockey Shoulder Pads Size Guide | ||
---|---|---|
Size | Chest Circ. (in) | Height (ft) |
Small | 28 - 33" | 4'11" - 5'3" |
Medium | 33 - 39" | 5'3" - 5'7" |
Large | 39 - 47" | 5'7" - 6' |
Customer Reviews
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we've simplified our return policy making it easier for you to return or exchange products you've bought from sourceforsports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of return shipping (if applicable).
Clearance items and some other specified products are considered FINAL SALE and are not eligible for return unless defective. See Return Exceptions for a list of exclusions.