Overview
Get comfortable venturing off-road in our new women's Ghost Trail shoe. Go confidently across trail and road surfaces thanks to soft foam and all-terrain traction.
Features & Specifications
Best for…
- Off-road running
- City Parks
- Gravel terrain
- Groomed trails
Features
- Nitrogen-infused cushion
- All-terrain traction
- Breathable mesh upper
Size Guide
| Brooks Running Shoes Size Guide | |||||
|---|---|---|---|---|---|
| Men's (US) | Men's (UK) | Men's (EU) | Women's (US) | Women's (UK) | Women's (EU) |
| 5 | 4 | 37.5 | 5 | 3 | 35.5 |
| 5.5 | 4.5 | 38 | 5.5 | 3.5 | 36 |
| 6 | 5 | 38.5 | 6 | 4 | 36.5 |
| 6.5 | 5.5 | 39 | 6.5 | 4.5 | 37.5 |
| 7 | 6 | 40 | 7 | 5 | 38 |
| 7.5 | 6.5 | 40.5 | 7.5 | 5.5 | 38.5 |
| 8 | 7 | 41 | 8 | 6 | 39 |
| 8.5 | 7.5 | 42 | 8.5 | 6.5 | 40 |
| 9 | 8 | 42.5 | 9 | 7 | 40.5 |
| 9.5 | 8.5 | 43 | 9.5 | 7.5 | 41 |
| 10 | 9 | 44 | 10 | 8 | 42 |
| 10.5 | 9.5 | 44.5 | 10.5 | 8.5 | 42.5 |
| 11 | 10 | 45 | 11 | 9 | 43 |
| 11.5 | 10.5 | 45.5 | 11.5 | 9.5 | 44 |
| 12 | 11 | 46 | 12 | 10 | 44.5 |
| 12.5 | 11.5 | 46.5 | 12.5 | 10.5 | 45 |
| 13 | 12 | 47.5 | 13 | 11 | 45.5 |
| Shoe Width Comparison | ||
|---|---|---|
| Men's | Women's | |
| Narrow | B | 2A |
| Medium | D | B |
| Wide | 2E | D |
| Extra Wide | 4E | 2E |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a full refund.
Clearance items are considered FINAL SALE and are not eligible for return.
Learn more