Designed for recreational-level players, the BAUER X Elbow Pads were engineered to provide the ideal combination of protection and comfort — keeping elbows and forearms protected from pucks or bumps.
- Softer Forearm for Adaptability
- Anatomical Split Cap Construction
- Integrated Bicep with Molded Insert
- Sleeve Fit Bicep and Comfort Lock Strap
How to Use This Size Guide

| Bauer Hockey Elbow Pads Size Guide | |||||
|---|---|---|---|---|---|
| Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Forearm Length (in) |
| Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 6 - 7" |
| Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 6.5 - 7.5" |
| Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 7 - 8" |
| Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 8 - 9" |
| Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 8.5 - 10" |
| Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 9.5 - 10.5" |
| Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 10 - 11.5" |
| Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 10.5 - 12.5" |
| Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 11.5 - 13.5" |
| Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 12.5 - 14.5" |
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a full refund.
Clearance items are considered FINAL SALE and are not eligible for return.
Learn more