WE FIT YOUR GAME.
MAJOR LEAGUE GEAR AT MINOR LEAGUE PRICES.
Find what fits your game with our exclusive lineup of Source Exclusive gear, designed with performance and comfort features to complement your style of play at the right price. We've listened to our customers and worked with the best brands in hockey to conceptualize, design, and manufacture this gear specifically for your budget and goals in mind – to gain an edge over your competition. Whether you’re new to the game, play for the fun of the game, or an upcoming star, at Source for Sports we'll find what fits your game.
Inspired by Vapor Hyperlite, the Source Exclusive Vapor Shift Pro shoulder pad brings the player high-end protection, mobility, and fantastic value. The HD foam flex vest, sternum, and spine protection are designed to keep the high-performance player protected and mobile, paired with a Thermocore liner to keep them cool and dry.
- Cap: Low profile molded caps with PU covering.
- Sternum: Floating Hyperlite foam sternum with HD foam insert.
- Front Side Panel: Flexaprene vest.
- Spine: Molded HD foam spine protection.
- Back Side Panel: Flexaprene vest.
- Arch: Molded contoured arches.
- Bicep: AMP dual bicep guard.
- Liner: Thermocore zero.
How to Use This Size Guide

| Bauer Men's Hockey Shoulder Pads Size Guide | |||||
|---|---|---|---|---|---|
| Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
| Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 20 - 22" |
| Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 22 - 23" |
| Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 23 - 25" |
| Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 24 - 26" |
| Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 26 - 28" |
| Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 28 - 32" |
| Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 32 - 40" |
| Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 38 - 42" |
| Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 40 - 44" |
| Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 42 - 46" |
| Senior | XXL | 15+ | 190 - 229LB | 6'1" - 6'7" | 44"+ |
| Senior | XXXL | 15+ | 209LB + | 6'3"+ | 44"+ |
| Bauer Women's Hockey Shoulder Pads Size Guide (X-W Shoulder) | ||||
|---|---|---|---|---|
| Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
| XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 30 - 34" |
| S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 32 - 36" |
| M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 34 - 38" |
| L | 12+ | 140 - 170 LB | 5'7" - 6'1" | 36 - 40" |
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a full refund.
Clearance items are considered FINAL SALE and are not eligible for return.
Learn more