Elevate your protection with VAPOR FLYPRO Shoulder Pads. These pads feature exposed HYPERLITE foam for a stripped-down, athletic fit and lightweight CURV® composite for optimal protection from the game’s most physical elements. And with a floating sternum and an anatomical molded fit, you can stay quick, fluid, and agile as you fly through whatever your opponents throw your way.
More Protection. Less Weight.
Lightweight CURV® composite, HYPERLITE foam, and a redesigned spine and ribs offer you more protection than this pad’s predecessor without adding extra weight.
Stays Put
Pre-curved ribs and an anatomical molded liner help keep this chest protector snug to your body through bumps and falls. That means you won’t have to worry about your gear moving around when you need it most.
Moves with You
A floating sternum construction and independent biceps offer enhanced mobility and comfort to keep you as agile as possible.
- Shoulder: Low-profile AEROLITE 2.0 with CONNEKTOR
- Arches: Molded PE
- Ribs: Anatomical molded insert
- Sternum: Floating HYPERLITE HD sternum
- Spine: Molded with HD foam
- Biceps: CURV® composite
- Liner: THERMOMAX+
How to Use This Size Guide

| Bauer Men's Hockey Shoulder Pads Size Guide | |||||
|---|---|---|---|---|---|
| Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
| Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 20 - 22" |
| Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 22 - 23" |
| Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 23 - 25" |
| Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 24 - 26" |
| Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 26 - 28" |
| Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 28 - 32" |
| Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 32 - 40" |
| Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 38 - 42" |
| Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 40 - 44" |
| Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 42 - 46" |
| Senior | XXL | 15+ | 190 - 229LB | 6'1" - 6'7" | 44"+ |
| Senior | XXXL | 15+ | 209LB + | 6'3"+ | 44"+ |
| Bauer Women's Hockey Shoulder Pads Size Guide (X-W Shoulder) | ||||
|---|---|---|---|---|
| Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
| XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 30 - 34" |
| S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 32 - 36" |
| M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 34 - 38" |
| L | 12+ | 140 - 170 LB | 5'7" - 6'1" | 36 - 40" |
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a full refund.
Clearance items are considered FINAL SALE and are not eligible for return.
Learn more