Break through the defense or fly in on a breakaway with the VAPOR FLYLITE Shoulder Pads — designed to feel light as air while keeping you protected. Flexible materials sit close to your body for increased freedom of motion so you can make split-second reactions on the go without restriction. When the game gets up close and personal, elite-strength foams and composites in the biceps and shoulders are designed to help you brush off impacts.
Low weight. High performance.
Ultralight DEFENSE CLOUD TECH foam and CURV® composite materials join forces to create the perfect blend of protection and agility. This helps you embrace the physicality of the game without compromising performance.
Stays Put
Pre-curved front and back ribs help keep this chest protector snug to your body through bumps and falls. That means you won’t have to worry about your gear moving around when you need it most.
Moves with You
A split-vest design and free-floating biceps move independently to keep you as agile as possible so you can play without limits.
- Shoulder: Low-profile AEROLITE 2.0 with CONNEKTOR and DEFENSE CLOUD TECH inserts
- Arches: Molded PE
- Ribs: Anatomical molded insert
- Sternum: Floating SHOCKLite sternum with CURV® composite
- Spine: Molded SHOCKLite spine with HD foam and PE insert
- Biceps: EXO-Lite CURV® composite
- Liner: THERMOCORE Zero
How to Use This Size Guide

| Bauer Men's Hockey Shoulder Pads Size Guide | |||||
|---|---|---|---|---|---|
| Player Level | Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
| Youth | S | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 20 - 22" |
| Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 22 - 23" |
| Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 23 - 25" |
| Junior | S | 8 - 10 | 53 - 68 LB | 4'2" - 4'8" | 24 - 26" |
| Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 26 - 28" |
| Int. | M | 11 - 13 | 79 - 99 LB | 4'10" - 5'5" | 28 - 32" |
| Int. | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 32 - 40" |
| Senior | M | 14+ | 130 - 170LB | 5'7" - 5'11" | 38 - 42" |
| Senior | L | 15+ | 150 - 190LB | 5'9" - 6'1" | 40 - 44" |
| Senior | XL | 15+ | 170 - 209LB | 5'11" - 6'5" | 42 - 46" |
| Senior | XXL | 15+ | 190 - 229LB | 6'1" - 6'7" | 44"+ |
| Senior | XXXL | 15+ | 209LB + | 6'3"+ | 44"+ |
| Bauer Women's Hockey Shoulder Pads Size Guide (X-W Shoulder) | ||||
|---|---|---|---|---|
| Pad Size | Age (Years) | Weight (LB) | Height (ft) | Chest Size (in) |
| XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 30 - 34" |
| S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 32 - 36" |
| M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 34 - 38" |
| L | 12+ | 140 - 170 LB | 5'7" - 6'1" | 36 - 40" |
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a full refund.
Clearance items are considered FINAL SALE and are not eligible for return.
Learn more